Caroma Sydney Smart II 305 Dual Flush Toilet
The Caroma Sydney Smart II 305 Dual Flush Toilet is a high-efficiency fixture that combines innovative design with powerful performance. It features a 1.28/0.8 gallon (4.8/3 liter) two-button dual flush system, offering significant water savings with an average flush of only 0.96 gallons. Please call for a shipping quote at 231-399-0700 ext 2.
Caroma Sydney Smart II 305 Dual Flush Toilet
The Caroma Sydney Smart II 305 Dual Flush Toilets feature Caroma's award-winning Smart Technology, boasting 1.28/0.8 gallons per flush (gpf). The Caroma Sydney Smart II 305 is one of the lowest consumption high-efficiency toilets (HET) on the market with an average flush of 0.96 gpf.
Caroma's Sydney Smart II 305 is the ultimate combination of design, water efficiency and performance. As with all Caroma toilets, the signature trapway is nearly twice the size of the industry average, virtually eliminating blockages. With an emphasis on shape, form and functionality, the Sydney Smart II combines simple economic styling with superior dual flush water-saving technology to create a high efficiency toilet that will compliment any bathroom design. Made of vitreous china and designed for easy cleaning, the Sydney Smart II 305 meets the exacting needs of today's designers and homeowners who equally value water conservation and ultimate flushing performance. The Sydney Smart II 305 offers a 2-piece design with clean lines and a choice of the elongated bowl or round front bowl (16.5 inch floor to rim). The Sydney Smart II 305 is ADA compliant.
Simple Economic Design and Superior Dual-Flush Water Saving Technology
- Average flush of only 0.96 gallons! (1.28gpf/4.8lpf (solid flush), 0.8gpf/3lpf (liquid flush).
- Superior flushing technology.
- MaP Premium certified - MaP test score 1000 g.
- WaterSense Labeled.
- As with all Caroma toilets, the signature trapway is nearly twice the size of the industry average, virtually eliminating blockages.
- Flat rate freight costs will be added in your cart. Freight per toilet is less for two or more toilets.
- Shipping available to Continental US only. Additional fees may apply for some New York zip codes.
- When receiving toilet delivery, please take the items out of the box and inspect them thoroughly before signing for the shipment. If you see any damage, do not sign for the items that are damaged and notify us immediately for a replacement. If the driver will not wait for an inspection, note this and take photographs if you find damage, and contact us immediately.
Sydney Smart II 350 Easy Height Round Front Code No.
Tank LH inlet 302100W
Bowl 305101W
Annual Water Savings Potential with Caroma®’s Sydney Smart II 1.28/0.8 gpf (4.8/3 lpf ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallons per flush | Flush Type | Water Usage* | Savings vs.1.6 gpf | Savings vs. 3.5 gpf | Savings vs. 5 gpf | Savings vs. 7 gpf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 gpf | Single | 15330 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 gpf | Single | 7008 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.28 gpf | Single | 5606 | 1402 | 9724 | 16294 | 25054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6/1.1 gpf | Dual-Flush | 5548 | 1460 | 9782 | 16352 | 25112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 gpf | Single | 4818 | 2190 | 10512 | 17082 | 25842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6/0.8 gpf | Dual-Flush | 4672 | 2336 | 10658 | 17228 | 25988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.28/0.8 gpf | Sydney Smart II | 4204 | 2804 | 11126 | <17696 | 26456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Based on a household of 4 with 3 flushes per person per day. |
Click here for a Video of the Full Flush (1.28gpf).
Click here for a Video of Half Flush (0.8gpf).
Click here for the Sydney Smart II Installation Instructions.
Click here for the Sydney Smart II Easy Height Round Front Bowl Specifications.
Click here for the Sydney Smart II Easy Height Elongated Bowl Specifications.
- Weight 100 lbs
- Bowl Options Elongated, Round Front
- Seat Options Elongated, Elongated Commercial, Elongated Detachable, Round Front
The Caroma Sydney Smart II 305 Dual Flush Toilet is a high-efficiency fixture that combines innovative design with powerful performance. It features a 1.28/0.8 gallon (4.8/3 liter) two-button dual flush system, offering significant water savings with an average flush of only 0.96 gallons. Please call for a shipping quote at 231-399-0700 ext 2.
Caroma Sydney Smart II 305 Dual Flush Toilet
The Caroma Sydney Smart II 305 Dual Flush Toilets feature Caroma's award-winning Smart Technology, boasting 1.28/0.8 gallons per flush (gpf). The Caroma Sydney Smart II 305 is one of the lowest consumption high-efficiency toilets (HET) on the market with an average flush of 0.96 gpf.
Caroma's Sydney Smart II 305 is the ultimate combination of design, water efficiency and performance. As with all Caroma toilets, the signature trapway is nearly twice the size of the industry average, virtually eliminating blockages. With an emphasis on shape, form and functionality, the Sydney Smart II combines simple economic styling with superior dual flush water-saving technology to create a high efficiency toilet that will compliment any bathroom design. Made of vitreous china and designed for easy cleaning, the Sydney Smart II 305 meets the exacting needs of today's designers and homeowners who equally value water conservation and ultimate flushing performance. The Sydney Smart II 305 offers a 2-piece design with clean lines and a choice of the elongated bowl or round front bowl (16.5 inch floor to rim). The Sydney Smart II 305 is ADA compliant.
Simple Economic Design and Superior Dual-Flush Water Saving Technology
- Average flush of only 0.96 gallons! (1.28gpf/4.8lpf (solid flush), 0.8gpf/3lpf (liquid flush).
- Superior flushing technology.
- MaP Premium certified - MaP test score 1000 g.
- WaterSense Labeled.
- As with all Caroma toilets, the signature trapway is nearly twice the size of the industry average, virtually eliminating blockages.
- Flat rate freight costs will be added in your cart. Freight per toilet is less for two or more toilets.
- Shipping available to Continental US only. Additional fees may apply for some New York zip codes.
- When receiving toilet delivery, please take the items out of the box and inspect them thoroughly before signing for the shipment. If you see any damage, do not sign for the items that are damaged and notify us immediately for a replacement. If the driver will not wait for an inspection, note this and take photographs if you find damage, and contact us immediately.
Sydney Smart II 350 Easy Height Round Front Code No.
Tank LH inlet 302100W
Bowl 305101W
Annual Water Savings Potential with Caroma®’s Sydney Smart II 1.28/0.8 gpf (4.8/3 lpf ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallons per flush | Flush Type | Water Usage* | Savings vs.1.6 gpf | Savings vs. 3.5 gpf | Savings vs. 5 gpf | Savings vs. 7 gpf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 gpf | Single | 15330 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 gpf | Single | 7008 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.28 gpf | Single | 5606 | 1402 | 9724 | 16294 | 25054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6/1.1 gpf | Dual-Flush | 5548 | 1460 | 9782 | 16352 | 25112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 gpf | Single | 4818 | 2190 | 10512 | 17082 | 25842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6/0.8 gpf | Dual-Flush | 4672 | 2336 | 10658 | 17228 | 25988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.28/0.8 gpf | Sydney Smart II | 4204 | 2804 | 11126 | <17696 | 26456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Based on a household of 4 with 3 flushes per person per day. |
Click here for a Video of the Full Flush (1.28gpf).
Click here for a Video of Half Flush (0.8gpf).
Click here for the Sydney Smart II Installation Instructions.
Click here for the Sydney Smart II Easy Height Round Front Bowl Specifications.
Click here for the Sydney Smart II Easy Height Elongated Bowl Specifications.
- Weight 100 lbs
- Bowl Options Elongated, Round Front
- Seat Options Elongated, Elongated Commercial, Elongated Detachable, Round Front